2 story townhouse in gated community of Marbella Bay. Tile floors downstairs and wood laminate upstairs. 1 bedroom/1 bath downstairs and 2 bedrooms, 2 bath upstairs. High ceilings, Primary bedroom with walk in closet. Washer and dryer in unit, enclosed rear patio area. 2 assigned parking spaces plus guest parking available. Enjoy amenities at Waterstone including pool, tennis, clubhouse, playground and more...
MLS# | A11685194 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Pending |
Year | 2006 |
Days On Site | 87 |
Listing Provided By | The Keyes Company | Carlos Garcia |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,428 |
Pool | Yes |
Story(s) | 2 |
Zoning | 9300 |
Acreage | 1800.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | MARBELLA BAY |
School District | Homestead |
Middle School | Campbell Drive |
High School | Homestead |
Listing VS Median (in MARBELLA BAY) | |
Price: $2,350 low | high Med: $176,200 SqFt: 1,428 low | high Med: 1,237 $ / SqFt: $2 low | high Med: $168 On Site: 87 low | high Med: 24.500000 |