Spacious home over 3,000 sq ft of living area. Freshly painted, laminate wood throughout, except bedrooms. Stainless steel appliances, wood cabinets, granite counters. 1 bedroom on the main floor. All amenities are included: fitness center, pool, play ground and more.
MLS# | A11637145 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2006 |
Days On Site | 95 |
Listing Provided By | BHHS EWM Realty | Mercedes Toll |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,399 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | 0102 |
Acreage | 5737.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | SILVER PALM EAST SEC ONE |
Listing VS Median (in SILVER PALM EAST SEC ONE) | |
Price: $3,750 low | high Med: $610,000 SqFt: 3,399 low | high Med: 2,537 $ / SqFt: $1 low | high Med: $240 On Site: 95 low | high Med: 269.000000 |