MLS# | F10461760 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Days On Site | 53 |
Listing Provided By | Whitaker Realty, PA | Anthony Fasano |
Zoning | RC-15 |
---|---|
Acreage | 0.21 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $108.52 | Min Sale Price: $1,350 | Max Sale Price: $670,000 | Med Sale Price: $10,075 |
Date: Sep 2024 | Sales: 15 | Avg $ Per SqFt: $152.12 | Min Sale Price: $1,500 | Max Sale Price: $3,800,000 | Med Sale Price: $4,100 |
Date: Aug 2024 | Sales: 12 | Avg $ Per SqFt: $336.99 | Min Sale Price: $2,200 | Max Sale Price: $4,000,000 | Med Sale Price: $211,997 |
Date: Jul 2024 | Sales: 15 | Avg $ Per SqFt: $138.79 | Min Sale Price: $1,400 | Max Sale Price: $4,000,000 | Med Sale Price: $2,500 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $353.6 | Min Sale Price: $1,850 | Max Sale Price: $914,000 | Med Sale Price: $300,000 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $393.18 | Min Sale Price: $5,500 | Max Sale Price: $3,450,000 | Med Sale Price: $230,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $569.57 | Min Sale Price: $1,400,000 | Max Sale Price: $1,400,000 | Med Sale Price: $1,400,000 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $393.47 | Min Sale Price: $2,600 | Max Sale Price: $5,200,000 | Med Sale Price: $390,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $843.93 | Min Sale Price: $5,300 | Max Sale Price: $7,500,000 | Med Sale Price: $3,752,650 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $454.16 | Min Sale Price: $535,000 | Max Sale Price: $535,000 | Med Sale Price: $535,000 |
Oct 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $108.52 |
Min Sale Price: | $1,350 |
Max Sale Price: | $670,000 |
Med Sale Price: | $10,075 |
Sep 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $152.12 |
Min Sale Price: | $1,500 |
Max Sale Price: | $3,800,000 |
Med Sale Price: | $4,100 |
Aug 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $336.99 |
Min Sale Price: | $2,200 |
Max Sale Price: | $4,000,000 |
Med Sale Price: | $211,997 |
Jul 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $138.79 |
Min Sale Price: | $1,400 |
Max Sale Price: | $4,000,000 |
Med Sale Price: | $2,500 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $353.6 |
Min Sale Price: | $1,850 |
Max Sale Price: | $914,000 |
Med Sale Price: | $300,000 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $393.18 |
Min Sale Price: | $5,500 |
Max Sale Price: | $3,450,000 |
Med Sale Price: | $230,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $569.57 |
Min Sale Price: | $1,400,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $1,400,000 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $393.47 |
Min Sale Price: | $2,600 |
Max Sale Price: | $5,200,000 |
Med Sale Price: | $390,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $843.93 |
Min Sale Price: | $5,300 |
Max Sale Price: | $7,500,000 |
Med Sale Price: | $3,752,650 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $454.16 |
Min Sale Price: | $535,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $535,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33301 |
Area | 3280 |
Subarea | Ft Ldale SE (3280;3600;3800) |