Completely remodeled 2 bed, 2 bath apartment. Custom kitchen and bedroom cabinetry. New vanities and mirrors in bathrooms. New kitchen appliances. New laminate flooring throughout.
MLS# | A11682415 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 204 |
Status | Active |
Year | 2004 |
Days On Site | 92 |
Listing Provided By | Kinetic Realty LLC | Ulises Diaz |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 815 |
Garage | 1 |
Story(s) | 2 |
Zoning | 9300 |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | VENETIA GARDENS SOUTH CON |
School District | Homestead |
Elementary School | Air Base |
Middle School | Homestead |
High School | Homestead |
Listing VS Median (in VENETIA GARDENS SOUTH CON) | |
Price: $2,200 low | high Med: $2,113 SqFt: 815 low | high Med: 957 $ / SqFt: $3 low | high Med: $2 On Site: 92 low | high Med: 38.500000 |