Beautiful second floor corner unit, 2 bedrooms/ 2 bathrooms in Venetia Gardens; high ceilings; freshly painted; stainless-steel appliances; new air conditioning unit; washer and dryer. READY TO MOVE IN, A must see it before it goes!
MLS# | A11639893 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 203 |
Status | Active Under Contract |
Year | 2004 |
Days On Site | 36 |
Listing Provided By | Direct Realty Solutions | Ana Saya |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 815 |
Pool | Yes |
Story(s) | 2 |
Zoning | 9300 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | VENETIA GARDENS SOUTH CON |
Listing VS Median (in VENETIA GARDENS SOUTH CON) | |
Price: $1,850 low | high Med: $230,000 SqFt: 815 low | high Med: 815 $ / SqFt: $2 low | high Med: $282 On Site: 36 low | high Med: 69 |