Brand New construction with 2 bedrooms and 2 full bathrooms. The unit is on the second floor. Open modern layout, Beautiful Modern kitchen with stainless steel appliances. Very easy to show and fast response to your request. No association approval. The property is ready to move in. The washer and dryer are inside the property.
MLS# | A11646247 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 203 |
Status | Pending |
Year | 2022 |
Days On Site | 16 |
Listing Provided By | Caralex Intl Realty Group Corp | Carolina Gil |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,327 |
Garage | 1 |
Story(s) | 2 |
Zoning | 3050 |
Acreage | 32615.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade County |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | CALLEJA SUBDIVISION |
Listing VS Median (in CALLEJA SUBDIVISION) | |
Price: $2,025 low | high Med: $2,025 SqFt: 1,327 low | high Med: 1,327 $ / SqFt: $2 low | high Med: $2 On Site: 16 low | high Med: 16.000000 |