This spacious first floor unit features 3 bedrooms and 2 baths with new tile floors. Conveniently located close to major highways, grocery stores, schools and restaurants. Community with lots of amenities.
MLS# | A11695872 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 102 |
Status | Active |
Year | 2005 |
Days On Site | 61 |
Listing Provided By | Candelaria Investments Group, LLC. | Yenisleydy Gomez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,166 |
Story(s) | 2 |
Zoning | 9300 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA CONDO AT KEYS COVE |
Listing VS Median (in SHOMA CONDO AT KEYS COVE) | |
Price: $3,300 low | high Med: $2,500 SqFt: 1,166 low | high Med: 1,060 $ / SqFt: $3 low | high Med: $2 On Site: 61 low | high Med: 8.000000 |