Spacious 2-2 centrally located with ceramic tile flooring and carpet in bedrooms, washer/dryer in unit, very comfortable, large patio, community offers pool, clubhouse, fitness center, and more.
MLS# | A11775280 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 105 |
Status | Active |
Year | 2006 |
Days On Site | 17 |
Listing Provided By | EXP Realty LLC | Hernan Carballo |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 914 |
Pool | Yes |
Story(s) | 2 |
Zoning | 9300 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA CONDO AT KEYS COVE |
Listing VS Median (In SHOMA CONDO AT KEYS COVE) | |
Price: $1,900 low | high Med: $2,325 SqFt: 914 low | high Med: 1,166 $ / SqFt: $2 low | high Med: $2 On site: 17 low | high Med: 182.000000 |