Spend your days relaxing in this lovely 2-bedroom and 1-bathroom home. This rental property is the perfect place to settle down and raise your family. Good sized yard. Back yard fenced. Gazebo with Electric. Shed with electric and wall unit. Tile flooring throughout most of the home. Carpet in the Bedrooms with a split AC unit. Washer and dryer are included with rental. Quiet street. NO PETS! Come see it before it's gone!
MLS# | A11678234 |
---|---|
Listing Type | For Lease |
Style | House |
Suite Number | 18531 |
Status | Active |
Year | 1972 |
Days On Site | 88 |
Listing Provided By | The Keyes Company | Lesli Burkhead |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 875 |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 6980.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33031 |
Area | 68 |
Community Name | REDLAND BOWERS SUB |
School District | South Dade |
Elementary School | Redland |
Middle School | Redland |
High School | South Dade |
Listing VS Median (in REDLAND BOWERS SUB) | |
Price: $2,500 low | high Med: $2,500 SqFt: 875 low | high Med: 875 $ / SqFt: $3 low | high Med: $3 On Site: 88 low | high Med: 88.000000 |