ground floor unit, 2 parking spaces, tile flooring, wooden cabinets, ready to move in
MLS# | F10471813 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 3 |
Status | Active |
Year | 2000 |
Days On Site | 128 |
Listing Provided By | John Phillips | John Phillips |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 650 |
Story(s) | 2 |
Zoning | RMM-25 |
Acreage | 0.24 |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33316 |
Area | 3600 |
Subarea | Ft Ldale SE (3280;3600;3800) |
Community Name | Lauderdale 2 9 D |
Listing VS Median (In Lauderdale 2 9 D) | |
Price: $1,800 low | high Med: $448,400 SqFt: 650 low | high Med: 1,165 $ / SqFt: $3 low | high Med: $268 On site: 128 low | high Med: 80.000000 |