MLS# | 606745 |
---|---|
Listing Type | For Lease |
Year | 2020 |
Days On Site | 411 |
Listing Provided By | Lokation Real Estate - Tavernier | Susan Kay Holler, PA |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,016 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $387.35 | Min Sale Price: $3,800 | Max Sale Price: $1,650,000 | Med Sale Price: $670,000 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $448.85 | Min Sale Price: $250,000 | Max Sale Price: $800,000 | Med Sale Price: $265,000 |
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $634.55 | Min Sale Price: $5,700 | Max Sale Price: $1,930,000 | Med Sale Price: $619,500 |
Date: Jul 2024 | Sales: 10 | Avg $ Per SqFt: $535.04 | Min Sale Price: $2,950 | Max Sale Price: $2,025,000 | Med Sale Price: $575,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $576.39 | Min Sale Price: $437,000 | Max Sale Price: $735,000 | Med Sale Price: $694,000 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $487.34 | Min Sale Price: $400,000 | Max Sale Price: $875,000 | Med Sale Price: $650,000 |
Date: Apr 2024 | Sales: 8 | Avg $ Per SqFt: $738.45 | Min Sale Price: $210,000 | Max Sale Price: $3,425,000 | Med Sale Price: $870,000 |
Date: Mar 2024 | Sales: 10 | Avg $ Per SqFt: $574.21 | Min Sale Price: $4,600 | Max Sale Price: $2,079,000 | Med Sale Price: $726,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $594.7 | Min Sale Price: $192,500 | Max Sale Price: $785,000 | Med Sale Price: $488,750 |
Date: Jan 2024 | Sales: 9 | Avg $ Per SqFt: $733.32 | Min Sale Price: $3,000 | Max Sale Price: $5,500,000 | Med Sale Price: $690,000 |
Date: Dec 2023 | Sales: 5 | Avg $ Per SqFt: $597.64 | Min Sale Price: $2,950 | Max Sale Price: $2,250,000 | Med Sale Price: $726,500 |
Date: Nov 2023 | Sales: 6 | Avg $ Per SqFt: $469.43 | Min Sale Price: $3,250 | Max Sale Price: $2,400,000 | Med Sale Price: $620,000 |
Oct 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $387.35 |
Min Sale Price: | $3,800 |
Max Sale Price: | $1,650,000 |
Med Sale Price: | $670,000 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $448.85 |
Min Sale Price: | $250,000 |
Max Sale Price: | $800,000 |
Med Sale Price: | $265,000 |
Aug 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $634.55 |
Min Sale Price: | $5,700 |
Max Sale Price: | $1,930,000 |
Med Sale Price: | $619,500 |
Jul 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $535.04 |
Min Sale Price: | $2,950 |
Max Sale Price: | $2,025,000 |
Med Sale Price: | $575,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $576.39 |
Min Sale Price: | $437,000 |
Max Sale Price: | $735,000 |
Med Sale Price: | $694,000 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $487.34 |
Min Sale Price: | $400,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $650,000 |
Apr 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $738.45 |
Min Sale Price: | $210,000 |
Max Sale Price: | $3,425,000 |
Med Sale Price: | $870,000 |
Mar 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $574.21 |
Min Sale Price: | $4,600 |
Max Sale Price: | $2,079,000 |
Med Sale Price: | $726,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $594.7 |
Min Sale Price: | $192,500 |
Max Sale Price: | $785,000 |
Med Sale Price: | $488,750 |
Jan 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $733.32 |
Min Sale Price: | $3,000 |
Max Sale Price: | $5,500,000 |
Med Sale Price: | $690,000 |
Dec 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $597.64 |
Min Sale Price: | $2,950 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $726,500 |
Nov 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $469.43 |
Min Sale Price: | $3,250 |
Max Sale Price: | $2,400,000 |
Med Sale Price: | $620,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | Key Largo |
Zip Code | 33037 |
Area | 27 Key Largo MM 97 107 |
Community Name | Bahia Mar (102.5) |