Bright and spacious duplex with 2 bedrooms and 1 bathroom, featuring a large kitchen that opens seamlessly to the living area. Thoughtfully updated and move-in ready! This property offers both comfort and convenience, situated close to schools, shopping, and easy access to the Turnpike.
MLS # | A11798985 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1973 |
Days On Site | 45 |
Listing Provided By | Through The Years Realty, Inc. | Nadine Aleman |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1 |
Zoning | 5700 |
Acreage | 7100.00 |
Property View | Garden |
Property | 602 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | SO ALLAPATTAH GARDENS |
Listing VS Median (in SO ALLAPATTAH GARDENS) | |
Price: $2,100 low | high Med: $820,000 On site: 45 low | high Med: 74.000000 |