Remodeling and ready to move single family: - Lake View - Laminate floors - Modern Kitchen with quart countertop and updates cabinets - Community with gym, pool, water park and Club House
MLS# | A11685019 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2007 |
Days On Site | 85 |
Listing Provided By | BP Global Realty, LLC | Marlen Montejo |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,762 |
Story(s) | 1 |
Zoning | 9300 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | FERNANDOS PLACE |
Listing VS Median (in FERNANDOS PLACE) | |
Price: $3,200 low | high Med: $480,000 SqFt: 1,762 low | high Med: 1,853 $ / SqFt: $2 low | high Med: $266 On Site: 85 low | high Med: 212.500000 |