HOMESTEAD Townhouse 4/2.5 Corner Unit large Patio full amenities, close to hospital, FL Turnpike
MLS # | A11809053 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2015 |
Days On Site | 31 |
Listing Provided By | Fortune Christie's International Real Estate | Juan Murillo |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,705 |
Garage | 1 |
Pool | Yes |
Zoning | 9300 |
Acreage | 2142.00 |
Property View | None |
Property | 3441 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | BAYWINDS OF GALAPAGOS FIR |
Listing VS Median (in BAYWINDS OF GALAPAGOS FIR) | |
Price: $2,625 low | high Med: $2,750 SqFt: 1,705 low | high Med: 1,608 $ / SqFt: $2 low | high Med: $2 On site: 31 low | high Med: 35.500000 |