Brand new townhome! Spacious 3/3 in new community. New everything! Available immediately, 2 parking spaces in front of the home, fenced in yard, tiled downstairs.
MLS# | A11683665 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2023 |
Days On Site | 90 |
Listing Provided By | Lifestyle International Realty | William Bernal |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,382 |
Pool | Yes |
Zoning | 7000 |
Acreage | 1723.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Florida City |
Zip Code | 33034 |
Area | 79 |
Community Name | MIAMI LAND AND DEVELOPMEN |
Listing VS Median (in MIAMI LAND AND DEVELOPMEN) | |
Price: $2,900 low | high Med: $3,200 SqFt: 1,382 low | high Med: 1,380 $ / SqFt: $2 low | high Med: $2 On Site: 90 low | high Med: 44.000000 |