.
MLS# | A11774845 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2005 |
Days On Site | 16 |
Listing Provided By | Florida Realty of Miami Corp | Julio Jimenez |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,598 |
Garage | 4 |
Zoning | 3000 |
Acreage | 7500.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | TENNESSEE ESTATES |
Listing VS Median (In TENNESSEE ESTATES) | |
Price: $3,550 low | high Med: $211,400 SqFt: 1,598 low | high Med: 1,633 $ / SqFt: $2 low | high Med: $146 On site: 16 low | high Med: 25.500000 |