Mls | 605874 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 527 |
Listing Provided By | VRNR, LLC | Rocio Hathorn |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 5 | Average Price Per Sqft: $817.82 | Average Min Sale Price: $4,000 | Average Max Sale Price: $2,600,000 | Average Median Sale Price: $1,200,000 |
Date: Jul 2024 | Sales: 2 | Average Price Per Sqft: $734.75 | Average Min Sale Price: $775,000 | Average Max Sale Price: $2,400,000 | Average Median Sale Price: $1,587,500 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $1410.55 | Average Min Sale Price: $1,550,000 | Average Max Sale Price: $2,150,000 | Average Median Sale Price: $1,828,125 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $754.23 | Average Min Sale Price: $350,000 | Average Max Sale Price: $2,925,000 | Average Median Sale Price: $795,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $1388.89 | Average Min Sale Price: $2,900,000 | Average Max Sale Price: $2,900,000 | Average Median Sale Price: $2,900,000 |
Date: Feb 2024 | Sales: 4 | Average Price Per Sqft: $667.13 | Average Min Sale Price: $2,300 | Average Max Sale Price: $1,640,000 | Average Median Sale Price: $801,175 |
Date: Jan 2024 | Sales: 6 | Average Price Per Sqft: $498.6 | Average Min Sale Price: $580,000 | Average Max Sale Price: $3,995,000 | Average Median Sale Price: $874,999 |
Date: Dec 2023 | Sales: 5 | Average Price Per Sqft: $812.44 | Average Min Sale Price: $850,000 | Average Max Sale Price: $2,415,000 | Average Median Sale Price: $1,315,000 |
Sep 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $817.82 |
Average Min Sale Price: | $4,000 |
Average Max Sale Price: | $2,600,000 |
Average Median Sale Price: | $1,200,000 |
Jul 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $734.75 |
Average Min Sale Price: | $775,000 |
Average Max Sale Price: | $2,400,000 |
Average Median Sale Price: | $1,587,500 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $1410.55 |
Average Min Sale Price: | $1,550,000 |
Average Max Sale Price: | $2,150,000 |
Average Median Sale Price: | $1,828,125 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $754.23 |
Average Min Sale Price: | $350,000 |
Average Max Sale Price: | $2,925,000 |
Average Median Sale Price: | $795,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $1388.89 |
Average Min Sale Price: | $2,900,000 |
Average Max Sale Price: | $2,900,000 |
Average Median Sale Price: | $2,900,000 |
Feb 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $667.13 |
Average Min Sale Price: | $2,300 |
Average Max Sale Price: | $1,640,000 |
Average Median Sale Price: | $801,175 |
Jan 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $498.6 |
Average Min Sale Price: | $580,000 |
Average Max Sale Price: | $3,995,000 |
Average Median Sale Price: | $874,999 |
Dec 2023 | |
Sales: | 5 |
Average Price Per Sqft: | $812.44 |
Average Min Sale Price: | $850,000 |
Average Max Sale Price: | $2,415,000 |
Average Median Sale Price: | $1,315,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | ISLAMORADA |
Zip Code | 33036 |