Income producing Duplex in Old Town Key West! The Owner prefer to hold the financed note for a new owner. Fully renovated offering strong income potential and turnkey condition. Recent upgrades include a new roof, siding, impact windows, updated kitchens and baths, and new flooring in the rear unit. The downstairs features two lockout units--rear unit with large private backyard, and front unit with private front porch. Upstairs treetop unit is currently tenant-occupied. Centrally located directly across from Bayview Park, this property offers consistent rental demand and separate electric. X Flood zone with plenty of room for a pool in the backyard.
| MLS # | 618760 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1943 |
| Days On Site | 181 |
| Listing Provided By | Coldwell Banker Schmitt Key Largo | Diana Lynn Fiddes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,452 |
| Zoning | HMDR - Historic Medium Density R |
| Acreage | 0.07 |
| Water Front | None |
| Property View | No Waterview |
| Property | 7823 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 02 Key West |
| Community Name | Old Town Unlisted (1.0) |
| Listing VS Median (in Old Town Unlisted (1.0)) | |
Price: $999,999 low | high Med: $995,000 sqft: 1,452 low | high Med: 852 $ / sqft: $689 low | high Med: $1,168 On site: 181 low | high Med: 212 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 02 Key West |
| Community Name | Old Town Unlisted (1.0) |
| Listing VS Median (in Old Town Unlisted (1.0)) | |
Price: $999,999 low | high Med: $995,000 sqft: 1,452 low | high Med: 852 $ / sqft: $689 low | high Med: $1,168 On site: 181 low | high Med: 212 | |