Beautiful townhouse, new construction in 2022, quiet community with 24-hour security guards, enough parking for visitors, clubhouse with 2 pools, gym and parks for recreation, located near shopping centers and the turnpike expressway , ready to move in. Don't miss this great opportunity. Floor updated, windows backout.Smart Home
MLS# | A11553129 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $182 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 202 |
Listing Provided By | Goldpen Realty Group | Javier Fernandez Garcia |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,302 |
Story(s) | 2 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | TOWNS AT SEASCAPE |
Listing VS Median (in TOWNS AT SEASCAPE) | |
Price: $379,000 low | high Med: $379,450 SqFt: 1,302 low | high Med: 1,338 $ / SqFt: $291 low | high Med: $284 On Site: 202 low | high Med: 66.500000 |