An exceptional opportunity awaits with this versatile property! Currently a rental home boasting 4 spacious rooms and 2 bathrooms, its true potential shines with its approved site plan for 6 townhomes. Each townhome offers an impressive layout with 4 bedrooms and 3 full bathrooms, promising a lucrative investment for those with a keen eye for development. Whether you're seeking immediate rental income or looking to capitalize on the approved expansion, this property presents endless possibilities for growth and prosperity
MLS# | A11543689 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 209 |
Listing Provided By | Miami New Realty | Ramon Castellanos |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,235 |
Story(s) | 1 |
Zoning | 9000 |
Acreage | 39248.00 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | . |
Listing VS Median (in .) | |
Price: $749,000 low | high Med: $0 On Site: 209 low | high Med: |