Very well keep 3/2 with 2 car garage, nice terrace and patio, excellent location family oriented Neiborhood. Property is also offered as a Rent to Own thru the Tule River Homebuyer Earned Equity Agency program, or for Lease.
MLS# | A11774876 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $68 |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 26 |
Listing Provided By | Greenpass Realty, Inc. | Ruben Figueredo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,110 |
Garage | 2 |
Story(s) | 1 |
Zoning | 9300 |
Acreage | 3940.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | AUDUBON CLUSTER WEST |
Listing VS Median (in AUDUBON CLUSTER WEST) | |
Price: $444,900 low | high Med: $432,400 SqFt: 1,110 low | high Med: 1,263 $ / SqFt: $401 low | high Med: $349 On site: 26 low | high Med: 95.000000 |