MLS# | 609311 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 228 |
Listing Provided By | RE/MAX All Keys Real Estate | Joe C Vigo, P.A. |
Zoning | IS - Improved Subivision |
---|---|
Acreage | 0.19 |
Property View | No Waterview |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $3.01 | Min Sale Price: $2,600 | Max Sale Price: $730,000 | Med Sale Price: $2,850 |
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $450.04 | Min Sale Price: $3,000 | Max Sale Price: $2,200,000 | Med Sale Price: $175,000 |
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $445.04 | Min Sale Price: $2,850 | Max Sale Price: $1,250,000 | Med Sale Price: $494,500 |
Date: Jul 2024 | Sales: 11 | Avg $ Per SqFt: $508.75 | Min Sale Price: $3,100 | Max Sale Price: $1,456,000 | Med Sale Price: $600,000 |
Date: Jun 2024 | Sales: 15 | Avg $ Per SqFt: $776.95 | Min Sale Price: $7,500 | Max Sale Price: $2,040,000 | Med Sale Price: $800,000 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $827.67 | Min Sale Price: $180,000 | Max Sale Price: $3,200,000 | Med Sale Price: $1,511,700 |
Date: Apr 2024 | Sales: 11 | Avg $ Per SqFt: $626.18 | Min Sale Price: $169,000 | Max Sale Price: $2,650,000 | Med Sale Price: $597,000 |
Date: Mar 2024 | Sales: 13 | Avg $ Per SqFt: $725.57 | Min Sale Price: $15,000 | Max Sale Price: $2,552,500 | Med Sale Price: $650,000 |
Date: Feb 2024 | Sales: 12 | Avg $ Per SqFt: $765.83 | Min Sale Price: $285,000 | Max Sale Price: $4,615,000 | Med Sale Price: $1,410,000 |
Date: Jan 2024 | Sales: 20 | Avg $ Per SqFt: $698.05 | Min Sale Price: $159,000 | Max Sale Price: $3,250,000 | Med Sale Price: $698,750 |
Date: Dec 2023 | Sales: 11 | Avg $ Per SqFt: $815.1 | Min Sale Price: $75,000 | Max Sale Price: $1,550,000 | Med Sale Price: $295,000 |
Date: Nov 2023 | Sales: 6 | Avg $ Per SqFt: $678.04 | Min Sale Price: $385,000 | Max Sale Price: $1,600,000 | Med Sale Price: $709,400 |
Oct 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $3.01 |
Min Sale Price: | $2,600 |
Max Sale Price: | $730,000 |
Med Sale Price: | $2,850 |
Sep 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $450.04 |
Min Sale Price: | $3,000 |
Max Sale Price: | $2,200,000 |
Med Sale Price: | $175,000 |
Aug 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $445.04 |
Min Sale Price: | $2,850 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $494,500 |
Jul 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $508.75 |
Min Sale Price: | $3,100 |
Max Sale Price: | $1,456,000 |
Med Sale Price: | $600,000 |
Jun 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $776.95 |
Min Sale Price: | $7,500 |
Max Sale Price: | $2,040,000 |
Med Sale Price: | $800,000 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $827.67 |
Min Sale Price: | $180,000 |
Max Sale Price: | $3,200,000 |
Med Sale Price: | $1,511,700 |
Apr 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $626.18 |
Min Sale Price: | $169,000 |
Max Sale Price: | $2,650,000 |
Med Sale Price: | $597,000 |
Mar 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $725.57 |
Min Sale Price: | $15,000 |
Max Sale Price: | $2,552,500 |
Med Sale Price: | $650,000 |
Feb 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $765.83 |
Min Sale Price: | $285,000 |
Max Sale Price: | $4,615,000 |
Med Sale Price: | $1,410,000 |
Jan 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $698.05 |
Min Sale Price: | $159,000 |
Max Sale Price: | $3,250,000 |
Med Sale Price: | $698,750 |
Dec 2023 | |
Sales: | 11 |
Avg $ Per SqFt: | $815.1 |
Min Sale Price: | $75,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $295,000 |
Nov 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $678.04 |
Min Sale Price: | $385,000 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $709,400 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | Duck |
Zip Code | 33050 |
Area | 20 Duck Key | Coral Key | Conch Key |
Community Name | Toms Harbor (61.0) |