This fantastic 5-bedroom, 3.5-bathroom gem is perfect for everyone. One of the bedrooms is conveniently located downstairs with its own full bathroomgreat for guests or a home office. The private backyard with beautiful lake views, making it the perfect spot to relax. The home comes with a wired generator, sprinkler system, and accordion shutters on the second floor. The association fee covers internet, cable TV, and landscaping. You’ll also have access to a pool, clubhouse, and fitness room.
MLS# | A11671446 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $324 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 107 |
Listing Provided By | Keller Williams Realty Premier Properties | Angie Catalina Moreno |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,101 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | 4802 |
Acreage | 6250.00 |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | MANDARIN LAKES |
School District | Redland |
Elementary School | South Pointe |
Middle School | Redland |
High School | |
Listing VS Median (in MANDARIN LAKES) | |
Price: $639,999 low | high Med: $424,950 SqFt: 3,101 low | high Med: 1,715 $ / SqFt: $206 low | high Med: $249 On Site: 107 low | high Med: 74.000000 |