Property located near turnpike and shopping centers. 4/2. Must see. Great backyard with alot of space to park mobile home, boat, trailers. Corner home. Please text/call for showings
MLS# | A11695027 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 63 |
Listing Provided By | Avanti Way Realty LLC | Yalexis De La Torre |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,265 |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 8000.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | GEM HOMES NO TWO |
Listing VS Median (in GEM HOMES NO TWO) | |
Price: $484,900 low | high Med: $484,900 SqFt: 1,265 low | high Med: 1,265 $ / SqFt: $383 low | high Med: $383 On Site: 63 low | high Med: 63.000000 |