Bring all offers !!Open Land, Perfect for future development. Buyers are responsible to fulfil any and all restrictions.
MLS# | A11458314 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 399 |
Listing Provided By | The Keyes Company | Lesli Burkhead |
Zoning | 8900 |
---|---|
Acreage | 18.66 |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33035 |
Area | 89 |
Community Name | MIAMI LAND & DEVELOPMENT |
Listing VS Median (in MIAMI LAND & DEVELOPMENT) | |
Price: $466,500 low | high Med: $505,000 On Site: 399 low | high Med: 36.000000 |