Single family home near US1 and Florida Turnpike. Kitchen with quartz countertops, spacious bedrooms, ample parking for truck, RV, Boats and more. Great location. Easy to show.
MLS# | A11724512 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1954 |
Days On Site | 67 |
Listing Provided By | Miami New Realty | Claudia Sanchez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,019 |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 7875.00 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | LEISURE CITY SEC 2 |
Listing VS Median (In LEISURE CITY SEC 2) | |
Price: $499,900 low | high Med: $479,950 SqFt: 1,019 low | high Med: 1,048 $ / SqFt: $491 low | high Med: $459 On site: 67 low | high Med: 49.500000 |