This 4 bedroom 2 bath home sits in a prime location off of exit 2. Minutes from the turnpike, Baptist Hospital, Publix, and shopping centers, and restaurants. Fully fenced with a driveway and enough space to park your RV or boat. The home has been freshly painted and has been well maintained. Cozy kitchen features country white cabinets, Formica countertops, and white kitchen appliances. Spacious backyard features a large patio, detached electric garage, private well, and lush fruit trees.
Mls | A11570231 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1974 |
Days On Site | 216 |
Listing Provided By | The Keyes Company | Lesli Burkhead |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,850 |
Garage | 2 |
Storys | 1 |
Zoning | 0100 |
Acreage | 7500.00 |
Property View | Garden, None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | CASEIL HEIGHTS SEC 3 |
School District | Homestead |
Elementary School | Campbell Drive |
Middle School | Redland |
High School | Homestead |
Listing VS Median (in CASEIL HEIGHTS SEC 3) | |
Price: $520,000 low | high Med: $520,000 SqFt: 1,850 low | high Med: 1,850 $ / SqFt: $281 low | high Med: $281 On Site: 216 low | high Med: 216.000000 |