Malibu Bay, 3 bedroom 2 bath upstairs unit. Enjoy relaxing days at the beautiful pool and clubhouse, guard at gate, close to restaurants, hospital, shopping, FL Turnpike, Florida Keys, two National Parks and so much more.
Mls | A11588890 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 201 |
Hoadues | $355 |
Subtype | Resale |
Status | Active |
Year | 2006 |
Days On Site | 213 |
Listing Provided By | The Keyes Company | Lawrence Roth |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,062 |
Pool | Yes |
Storys | 2 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | VILLAS AT CARMEL CONDO NO |
Listing VS Median (in VILLAS AT CARMEL CONDO NO) | |
Price: $289,850 low | high Med: $2,450 SqFt: 1,062 low | high Med: 1,169 $ / SqFt: $273 low | high Med: $2 On Site: 213 low | high Med: 134.000000 |