Lakefront Unit. 3 Bedroom 2 1/2 Bathroom at Villas at Carmel at Malibu Bay. First Fllor entrance. It's close to Homestead Air Force, Baptist Hospital and Turnpike Expressway. Very good Schools. Malibu Bay has a lot of amenities: clubhouse, gym and pool. Property can be leased withouth restrictions. Very easy to show.
MLS# | A11735675 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 110 |
HOA Dues | $540 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 52 |
Listing Provided By | RE/MAX Advance Realty II | Carlos Gil |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,169 |
Garage | 2 |
Story(s) | 2 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | VILLAS AT CARMEL CONDO NO |
Listing VS Median (In VILLAS AT CARMEL CONDO NO) | |
Price: $275,000 low | high Med: $2,550 SqFt: 1,169 low | high Med: 1,169 $ / SqFt: $235 low | high Med: $2 On site: 52 low | high Med: 2.000000 |