Price Reduced Listing1st Floor unit with fenced patio.2 Bedrooms, 2 baths condo in Keys Cove. Standard cable tv is included in maintenance. Amenities include swimming pool and bbq area. 2 assigned parking spaces. Must see!
| MLS # | A11959342 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $351 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 197 |
| Listing Provided By | Grand Beach Realty LLC | Ana Steinman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 914 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Two Or More Spaces |
| Tax Annual Amount | 4257 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33035 |
| Area | 79 |
| Community Name | SHOMA CONDO AT KEYS COVE |
| Listing VS Median (in SHOMA CONDO AT KEYS COVE) | |
Price: $185,000 low | high Med: $2,450 sqft: 914 low | high Med: 1,068 $ / sqft: $202 low | high Med: $2 On site: 197 low | high Med: 90 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33035 |
| Area | 79 |
| Community Name | SHOMA CONDO AT KEYS COVE |
| Listing VS Median (in SHOMA CONDO AT KEYS COVE) | |
Price: $185,000 low | high Med: $2,450 sqft: 914 low | high Med: 1,068 $ / sqft: $202 low | high Med: $2 On site: 197 low | high Med: 90 | |