NEW CONSTRUCTION! BE THE FIRST TO OFFICIALLY LIVE. DON'T MISS OUT!
MLS# | A11572405 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 1790 |
HOA Dues | $110 |
Sub-Type | New Construction |
Status | Active |
Year | 2022 |
Days On Site | 177 |
Listing Provided By | Real Estate Empire Group, Inc. | Michael Alvarez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,826 |
Garage | 1 |
Story(s) | 2 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33034 |
Area | 79 |
Community Name | CEDAR AT KEYS GATE |
Listing VS Median (in CEDAR AT KEYS GATE) | |
Price: $520,000 low | high Med: $442,450 SqFt: 1,826 low | high Med: 1,628 $ / SqFt: $285 low | high Med: $272 On Site: 177 low | high Med: 24.500000 |