Hidden Gem in Harbor Beach!All assessments paid for SIRS and fully funded reserves! This rare opportunity features one of the lowest HOA fees in the neighborhood. Rental-friendly building--perfect for investors or seasonal residents. Enjoy gorgeous lake views and a peek of the beach, just steps from the sand. Located right next to the exclusive Lago Mar Beach Club, with optional membership access. This is Harbor Beach living at its best--location, flexibility, and value all in one.
MLS# | R11079919 |
---|---|
Listing Type | For Sale |
Suite Number | 318 |
HOA Dues | $985 |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 12 |
Listing Provided By | Coldwell Banker Schmitt RE Co | Mackenzie J Warren |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 760 |
Garage | 1 |
Pool | Yes |
Story(s) | 4 |
Zoning | RMM-25 |
Water Front | Yes |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33316 |
Area | 3170 |
Subarea | Ft Lauderdale Beach (3130 3170) |
Community Name | LAKE MAYAN APTS CO OP |
School District | Fort Lauderdale |
Elementary School | Harbordale |
Middle School | Sunrise |
High School | Fort Lauderdale |
Listing VS Median (In LAKE MAYAN APTS CO OP) | |
Price: $280,000 low | high Med: $280,000 SqFt: 760 low | high Med: 760 $ / SqFt: $368 low | high Med: $368 On site: 12 low | high Med: 12.000000 |