Fully renovated ocean front condo. Overlooking Port Everglades Inlet. Mega Yachts passing your direct inlet & ocean view terrace daily.
MLS# | F10471094 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 9 |
HOA Dues | $826 |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 131 |
Listing Provided By | Savvy Avenue, LLC | Moe Mossa |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 900 |
Car Port | Yes |
Pool | Yes |
Story(s) | 17 |
Water Front | Yes |
Property View | Intercoastal, Ocean |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33316 |
Area | 3170 |
Subarea | Ft Lauderdale Beach (3130 3170) |
Community Name | SKY HARBOR EAST |
Listing VS Median (In SKY HARBOR EAST) | |
Price: $489,000 low | high Med: $489,000 SqFt: 900 low | high Med: 900 $ / SqFt: $543 low | high Med: $543 On site: 131 low | high Med: 131.000000 |