This fully updated home is within walking distance to the beach and located in one of East Fort Lauderdale's most desirable neighborhoods. Featuring 4 bedrooms, 3 full baths, a 2-car garage, an oversized backyard, and a large pool, this home is perfect for comfortable coastal living. Enjoy the upgraded gourmet kitchen with stainless steel appliances and quartz countertops, porcelain flooring throughout, upgraded bathrooms, and hurricane-impact windows and doors. This is the best deal in the area!
MLS# | R11037092 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 129 |
Listing Provided By | Providence Real Estate Group | George Pojoga |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,194 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | RS-8 |
Acreage | 0.22 |
Property View | Garden, Pool |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33316 |
Area | 3170 |
Subarea | Ft Lauderdale Beach (3130 3170) |
Community Name | HARBOUR HEIGHTS ADD |
School District | Fort Lauderdale |
Elementary School | Harbordale |
Middle School | Sunrise |
High School | Fort Lauderdale |
Listing VS Median (In HARBOUR HEIGHTS ADD) | |
Price: $1,897,000 low | high Med: $1,897,000 SqFt: 2,194 low | high Med: 2,194 $ / SqFt: $865 low | high Med: $865 On site: 129 low | high Med: 129.000000 |