This spacious, open concept home has 4 bedrooms upstairs, 2 and a half bathrooms. First floor level has 2 living spaces, a dining space and great sized kitchen. Backyard is clean and ready to host for gatherings. Corner lot with hedges offer maximum privacy. Must See! Buyer credits available
MLS# | A11569030 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $110 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 176 |
Listing Provided By | Quarter Stone Realty, LLC | Priscilla Lopez |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,145 |
Garage | 2 |
Story(s) | 2 |
Zoning | 9300 |
Acreage | 4398.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | PORTOFINO BAY |
Listing VS Median (in PORTOFINO BAY) | |
Price: $507,999 low | high Med: $489,000 SqFt: 2,145 low | high Med: 1,878 $ / SqFt: $237 low | high Med: $264 On Site: 176 low | high Med: 111.000000 |