Beautiful spacious 4/3 single family home built in 2023 in a very fast growing area with all new homes. There have been many upgrades added to the property after closing which represents added value compared to other similar homes in the area. Great location, in-between Miami and Homestead, close to US-1 and the Florida Turnpike for fast and easy access north and south. Great property for you and your family to call it home.
MLS# | A11696332 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 57 |
Listing Provided By | Starlink Realty, Inc | Magnolia Perez-Isusi |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,904 |
Garage | 2 |
Story(s) | 1 |
Zoning | 0102 |
Acreage | 5954.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33032 |
Area | 69 |
Community Name | CALDWELL MARTIN SUBDIVISIO |
Listing VS Median (in CALDWELL MARTIN SUBDIVISIO) | |
Price: $730,000 low | high Med: $715,000 SqFt: 1,904 low | high Med: 2,243 $ / SqFt: $383 low | high Med: $327 On Site: 57 low | high Med: 80.000000 |