Beautiful home2/2 with den/office . Completely upgraded. Brand new 3 ton A/c (2024) No HOA , own the land . Split bedroom plan. Oversized corner lot Just one neighbor . Near 2 shopping centers , close to I 95, Fort Lauderdale airport , beach, Hard Rock, Amtrack and State RD 7. Easy to show . As is with right to inspection. Bring all offers.
MLS# | F10430260 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 205 |
Listing Provided By | MyHome Realty Group Inc. | Carmen Bomback |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,300 |
Car Port | Yes |
Story(s) | 1 |
Zoning | RMH |
Acreage | 0.08 |
Property View | None |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33312 |
Area | 3070 |
Subarea | Hollywood Central (3070 3100) |
Community Name | Ravenswood Gardens 89 43 |
Listing VS Median (in Ravenswood Gardens 89 43) | |
Price: $267,000 low | high Med: $267,000 SqFt: 1,300 low | high Med: 1,300 $ / SqFt: $205 low | high Med: $205 On Site: 205 low | high Med: 205.000000 |