Amazing opportunity! Original owners. Kitchen, bathrooms, and utility room have been completely remodeled 2 yrs ago. Newer appliances. Open floor plan. Solar panels, owner pays on average $50 to FPL. Irrigation system with electric well pump. Storage shed. Covered terrace with built in kitchen to entertain. Room for pool. NO ASSOCIATION! Showings from 11am to 5pm. Mon-Fri. Weekends flexible.
MLS # | A11797555 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 48 |
Listing Provided By | Kinetic Realty LLC | Ulises Diaz |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,890 |
Car Port | Yes |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 8395.00 |
Property View | Other |
Property | 9010 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | PICKET FENCES COUNTRY EST |
Listing VS Median (in PICKET FENCES COUNTRY EST) | |
Price: $724,999 low | high Med: $364,000 SqFt: 1,890 low | high Med: 1,770 $ / SqFt: $384 low | high Med: $193 On site: 48 low | high Med: 46.500000 |