For sale in the vibrant city of Homestead: A charming 3-bedroom, 2-bathroom home situated on an oversized corner lot. This property boasts lush, meticulously maintained landscaping, providing a serene and private oasis. With spacious interiors and a prime location, this home is perfect for those seeking both comfort and convenience in a picturesque setting.
MLS# | A11643613 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 83 |
Listing Provided By | Bustos Realty | Alvaro Bustos |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,221 |
Story(s) | 1 |
Zoning | 0101 |
Acreage | 6985.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | CEDAR CREEK 2ND ADDN |
Listing VS Median (in CEDAR CREEK 2ND ADDN) | |
Price: $530,000 low | high Med: $567,450 SqFt: 1,221 low | high Med: 1,554 $ / SqFt: $434 low | high Med: $380 On Site: 83 low | high Med: 80.500000 |