Imagine coming home to a bright, spacious haven in a quiet, family-friendly neighborhoodwhere kids can play freely and everyone has room to grow. This beautifully maintained home offers an open layout filled with natural light, a large backyard perfect for weekend fun, and a private in-law quarter ideal for guests or extended family. Enjoy the peace of suburban living with top-rated schools and parks just minutes away. No HOA means more freedom to live your way. This is more than a houseit’s where your family’s best memories begin.
MLS# | A11781029 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 12 |
Listing Provided By | Keller Williams Realty SW | Alberto Vasquez |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,592 |
Garage | 2 |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 8063.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | MEADOW WOOD MANOR SEC 10 |
School District | Homestead |
Elementary School | Coconut Palm |
Middle School | Redland |
High School | Homestead |
Listing VS Median (In MEADOW WOOD MANOR SEC 10) | |
Price: $575,000 low | high Med: $575,000 SqFt: 1,592 low | high Med: 1,592 $ / SqFt: $361 low | high Med: $361 On site: 12 low | high Med: 12.000000 |