Amazing opportunity! This stunning 2-story home, built in 2022, offers 4 beds, 2.5 baths, and an excellent layout. Spacious bedrooms provide perfect comfort for a family. Enjoy a beautiful patio/porch and a smart home system throughout. Located in a new community with resort-style amenities, ideal for living the dream lifestyle. Prime location, close to everything! Don’t miss out! Hablamos español.
MLS# | A11681699 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 2688 |
HOA Dues | $1 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 92 |
Listing Provided By | KoRes Realty | Sofia Vielma |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,820 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | KEYS GATE RESIDENTIAL |
School District | Homestead |
Middle School | Homestead |
High School | Homestead |
Listing VS Median (in KEYS GATE RESIDENTIAL) | |
Price: $435,000 low | high Med: $361,000 SqFt: 1,820 low | high Med: 1,361 $ / SqFt: $239 low | high Med: $266 On Site: 92 low | high Med: 246.000000 |