Beautiful 4 bedroom 2 bathroom home with 2 car garage. Home features split bedroom plan with lots of living area and big open kitchen with eat-in counter. New appliances and counter tops. New A/C. Spacious yard with fence, covered parking for a boat and shed for extra storage. Covered patio overlooking back yard. No HOA.
MLS# | A11681760 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 94 |
Listing Provided By | The Keyes Company | Tara Graham |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,160 |
Garage | 2 |
Story(s) | 1 |
Zoning | 2100 |
Acreage | 17125.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33031 |
Area | 69 |
Community Name | HERITAGE TRAILS FOUR |
Listing VS Median (in HERITAGE TRAILS FOUR) | |
Price: $729,000 low | high Med: $729,000 SqFt: 2,160 low | high Med: 2,160 $ / SqFt: $338 low | high Med: $338 On Site: 94 low | high Med: 94.000000 |