Enter through the foyer of this two-story townhome to find the spacious living room and dining room, while the kitchen and family room are situated towards the back of the first level. All three bedrooms - including the luxurious owner’s suite - can be found on the second floor.
MLS# | A11775129 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $312 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 19 |
Listing Provided By | Lennar Realty Inc | Rene Santa Maria |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,668 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | Altamira Andalucia |
School District | South Dade |
Elementary School | Avocado |
Middle School | South Dade Middle |
High School | South Dade |
Listing VS Median (In Altamira Andalucia) | |
Price: $453,130 low | high Med: $453,130 SqFt: 1,668 low | high Med: 1,668 $ / SqFt: $272 low | high Med: $272 On site: 19 low | high Med: 19.000000 |