This 2 bedroom, 1 bathroom home is cozy. Located right on 296 St. and has been maintained by the owner over the years. The house is completely fenced and on a large lot for the size of the house. . With a few updates, this would be a great place to live or could be a great investment property.
MLS# | A11650957 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $640 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 18 |
Listing Provided By | Great Miami Realty Group, LLC | Henry Petit |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,216 |
Garage | 2 |
Zoning | 0100 |
Acreage | 7520.00 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | Palm Garden |
Listing VS Median (in Palm Garden) | |
Price: $94,000 low | high Med: $94,000 SqFt: 1,216 low | high Med: 1,216 $ / SqFt: $77 low | high Med: $77 On Site: 18 low | high Med: 18.000000 |