2 bedroom 2 bath one story condo/townhome. The property features tiled floors and fenced backyard, no neighbors behind, backs up to canal and walking trail. Property is currently Tenant occupied.
Mls | A11621742 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Suite Number | 5 |
Hoadues | $227 |
Subtype | Resale |
Status | Active |
Year | 2006 |
Days On Site | 156 |
Listing Provided By | The Keyes Company | Joseph Whitney |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 919 |
Storys | 1 |
Water Front | Yes |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | EDGEWATER CONDO |
Listing VS Median (in EDGEWATER CONDO) | |
Price: $239,900 low | high Med: $239,900 SqFt: 919 low | high Med: 919 $ / SqFt: $261 low | high Med: $261 On Site: 156 low | high Med: 156.000000 |