NEW CONSTRUCTIONOF 29 SINGLE FAMILY HOUSES, 5 DIFFERENT MODELS, 4 BEDROOMS, 3.5 BATHROOMS, TWO-STORY SINGLE-FAMILY HOUSE, 2 CAR GARAGE, NICE KITCHEN AND BATHROOMS WITH GRANITE COUNTER TOPS, IMPACT DOORS AND WINDOWS, METAL ROOF AND MORE. LOT PREMIUM APPLY. SOME CLOSING COST AVAILABLE WITH THE PREFERRED LENDER.
MLS# | A11681545 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $20 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 95 |
Listing Provided By | Malibu Bay Realty | Reynaldo Gonzalez |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 2 |
Story(s) | 2 |
Zoning | 0102 |
Acreage | 6488.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | HIGHLAND ESTATES |
Listing VS Median (in HIGHLAND ESTATES) | |
Price: $669,990 low | high Med: $639,990 On Site: 95 low | high Med: 95.000000 |