Beautiful Townhouse, 3 bed/2.5 Baths, two parking spaces, patio, very safe and well-kept community.
MLS# | A11771051 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 4293 |
HOA Dues | $157 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 16 |
Listing Provided By | Brickell Realty Group, LLC | Jose Ginestra Simoncelli |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,584 |
Garage | 2 |
Story(s) | 2 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | MARBELLA BAY |
Listing VS Median (In MARBELLA BAY) | |
Price: $350,000 low | high Med: $341,000 SqFt: 1,584 low | high Med: 1,544 $ / SqFt: $221 low | high Med: $221 On site: 16 low | high Med: 101.000000 |