Property located close to turnpike, supermarkets and restaurants. Very low HOA that includes community pool, Gym, Basketball and tennis courts. Owner Motivated.
MLS# | A11643368 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 445 |
HOA Dues | $105 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 85 |
Listing Provided By | Naim Real Estate LLC | Samir Naim |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,272 |
Pool | Yes |
Story(s) | 2 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Florida City |
Zip Code | 33034 |
Area | 79 |
Community Name | FVP SUBDIVISION |
Listing VS Median (in FVP SUBDIVISION) | |
Price: $364,000 low | high Med: $330,000 SqFt: 1,272 low | high Med: 1,208 $ / SqFt: $286 low | high Med: $273 On Site: 85 low | high Med: 47.000000 |