Pleasant townhome located in the growing Florida City! 3 bedrooms, 2.5 baths, two parking spaces and a spacious backyard. Built in 2021! Community offers amazing amenities such as a children's playground, community pool, basketball courts, and spacious club house. NO HOA Approval needed! Showings only on weekends, starting 10/19.
MLS# | A11673271 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 99 |
Listing Provided By | One Stop Realty | Alexander Wong |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,512 |
Pool | Yes |
Story(s) | 2 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Florida City |
Zip Code | 33034 |
Area | 79 |
Community Name | FVP SUBDIVISION |
School District | Homestead |
Middle School | Homestead |
High School | Homestead |
Listing VS Median (in FVP SUBDIVISION) | |
Price: $339,000 low | high Med: $349,500 SqFt: 1,512 low | high Med: 1,360 $ / SqFt: $224 low | high Med: $259 On Site: 99 low | high Med: 107.500000 |