This delightful waterfront 2 bedroom 2 bath half-duplex in Key Colony Beach has great boating access to the Ocean or Gulf for all your water activities. Weekly rentals in place making this a great Investment Property. STR approved for 7 night minimum. Dock can accommodate up to an 18 ft. boat. Withing walking distance to the Beach, Shops and great restaurants (text me and I'll tell you my favorites)!
MLS# | 611955 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 94 |
Listing Provided By | Coldwell Banker Schmitt Real Estate Co. | Teri Hiller |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 938 |
Zoning | R-3 - Multi Unit Res |
Acreage | 0.03 |
Water Front | Yes |
Property View | Canal |
State | FL |
---|---|
County | Monroe |
City | KEY COLONY |
Zip Code | 33051 |
Area | 17 Vaca Cut Both Sides Holiday Inn | Key Colony |
Community Name | Key Colony Beach Botel (53.5) |
Listing VS Median (in Key Colony Beach Botel (53.5)) | |
Price: $725,000 low | high Med: $749,000 SqFt: 938 low | high Med: 902 $ / SqFt: $773 low | high Med: $830 On Site: 94 low | high Med: 176.000000 |